
Milestone # | Milestone name | WP # | Lead | Access |
---|---|---|---|---|
MS7 | First model simulations with the LO–OBREcoM at local ocean sites | WP5 | GEOMAR | DATA CODE |
MS10 | Draft Responsible Research and Innovation (RRI) protocol formulated | WP7 | UOXF | LINK |
MS11 | First results from dissolution experiments available to guide alkalinization field experiment | WP5 | UHAM | DATA |
MS14 | Software developed to assess carbon accounting schemes for ocean-based NETs | WP1 | IfW | LINK CODE |
MS25 | High-resolution modelling results available to inform other modelling tasks | WP4 | GEOMAR | DATA |
MS27 | Responsible Research and Innovation (RRI) protocol update I * | WP7 | UOXF | LINK |
MS29 | Successful review of project’s carbon footprint reduction I | WP9 | GEOMAR | kg CO2 saved: 25078,0 |
MS35 | Improved model parameterizations implemented in ESMs for simulations in task 4.5 | WP4 | AWI | DATA CODE |
*If you wish to cite this text, please use the following reference: OceanNETs Principles of Responsible Research and Innovation (RRI) for ocean-based Negative Emissions Technologies (NETs), Version 4, June 2022.