
Published research data and code generated by OceanNETs listed by authors in alphabetical order
Citation or Title of Dataset / Code | Deliverable/ Milestone | Related Article/Report | Link to Data/Code |
---|---|---|---|
Bertini, L. (2022) Biogeochemical timescales of climate change onset and recovery in the North Atlantic interior under rapid atmospheric CO2 forcing [Code]. GitHub:/LeoBertini/NorESM_ramp_study | Bertini and Tjiputra (2022) | CODE | |
Goldenberg, S. U., Sswat, M., Brüggemann, D. (2024): KOSMOS mesocosm experiment Bergen 2022 on ocean alkalinity enhancement: fish abundance, biomass and sedimentation [Dataset]. PANGAEA. doi:10.1594/PANGAEA.967059 | D5.5 | Goldenberg et al. (2024) | DATA |
Hinrichs, C. and Hauck, J. (2023). Dataset to Report on skill of CMIP6 models to simulate alkalinity and improved parameterizations for large scale alkalinity distribution [Dataset; Code]. Zenodo. doi:10.5281/zenodo.7788649 | D4.4 | Hinrichs and Hauck (2022) | DATA & CODE |
Jeltsch-Thömmes, A., Tran, G., Lienert, S., Keller, D., Oschlies, A., & Joos, F. (2024). Model output from historical and future scenarios related to ‘Carbon Dioxide Removal: Tradeoffs and Lags’ [Dataset]. Zenodo. doi:10.5281/zenodo.10809685 | Jeltsch-Thömmes et al. (2024) | DATA | |
Keller, D., Mehendale, N., Kemena, T. (2024) Analysis (report) of high-resolution modelling of efficacy, and regional impacts of selected ocean NETs close to the deployment sites [Dataset]. GEOMAR [distributor]. hdl:20.500.12085/514b741d-48b6-48dd-a087-34858cfa7a20 | D4.3 MS25 | Keller et al. (2024) | DATA |
Lück, S. (2025) Datasets used in “Scientific literature on carbon dioxide removal revealed as much larger through AI-enhanced systematic mapping” [Data]. Zenodo. doi:10.5281/zenodo.15574572 | Lück et al. (2025) | DATA | |
Lück, S. (2025) Scientific literature on carbon dioxide removal much larger than previously suggested: insights from an AI-enhanced systematic map [Code]. Zenodo. doi:10.5281/zenodo.15576703 | Lück et al. (2025) | CODE | |
Marín-Samper, Laura; Arístegui, Javier; Hernández-Hernández, Nauzet; Riebesell, Ulf (2024): KOSMOS 2022 Bergen mesocosm study on ocean alkalinity enhancement: phytoplankton metabolic rates [Dataset]. PANGAEA. doi:10.1594/PANGAEA.972371 | D5.5 | Marín-Samper et al. (2024) | DATA |
Marín-Samper, Laura; Arístegui, Javier; Hernández-Hernández, Nauzet; Ortiz Cortes, Joaquin; Archer, Stephen; Ludwig, Andrea; Riebesell, Ulf (2024): KOSMOS 2021 Gran Canaria mesocosm study on ocean alkalinity enhancement: phytoplankton metabolic rates [Dataset]. PANGAEA. doi:10.1594/PANGAEA.964537 | D5.4 | Marín-Samper et al. (2024) | DATA |
Oschlies, Andreas, Slomp, Caroline P., Altieri, Andrew, Gallo, Natalia D., Gregoire, Marilaure, Isensee, Kirsten, Levin, Lisa A., and Wu, Jiajun (2025). Numerical simulation output: Potential impacts of marine carbon dioxide removal on ocean oxygen [Dataset]. GEOMAR [distributor]. hdl:20.500.12085/ce091dcc-0ede-11f0-bc60-005056a30ade | Oschlies et al. (2025) | DATA & CODE | |
Partanen, Antti-Ilari and Bergman, Tommi (2024): OceanNets Deliverable, D4.6: ESM data-set on multiple ocean NET simulations [Dataset]. GEOMAR [distributor]. hdl:20.500.12085/cd2213ff-d524-477d-910b-a3009a074bb4 | D4.6 MS35 | Partanen et al. (2024) | DATA |
Paschen M. (2022) Software developed to assess carbon accounting schemes for ocean-based NETs (MS14) [Code]. GEOMAR [distributor]. doi:10.3289/SW_1_2022 | MS14 | Paschen et al. (2022) | CODE |
Paul, Allanah Joy; Sánchez, Nicolás; Haunost, Mathias; Schneider, Julieta (2024) KOSMOS 2021 Gran Canaria mesocosm study on ocean alkalinity enhancement: water column biogeochemistry and pigments [Dataset]. PANGAEA. doi:10.1594/PANGAEA.966941 | D5.4 | Paul et al. (2024) | DATA |
Rickels, W. (2022) Database and report on currently already existing or announced ocean NETs projects, including a world map of projects [Dataset]. GEOMAR [distributor]. doi:10.3289/oceannets_d1.8_v3 | D1.8 | Rickels (2022) | DATA |
Rickels, W., Meier, F., Peterson, S., Rühland, S., Thube, S., Karstensen, J., Posern, C., Wolff, C., Vafeidis, A. T., Grasse, P. and Quaas, M. (2024) The ocean carbon sink enhances countries’ inclusive wealth and reduces the cost of national climate policies. Open Access Communications Earth & Environment, 5 [Dataset]. GitHub:/wilmwilmsen/OceanValue | Rickels et al. (2024) | DATA | |
Sánchez, Nicolás; Weichler, Merlin; Dorssers, Scott; Goldenberg, Silvan Urs (2024): KOSMOS 2021 Gran Canaria mesocosm study on ocean alkalinity enhancement: metazoan zooplankton carbon and nitrogen mass, and 13C and 15N stable isotopes [Dataset]. PANGAEA. doi:10.1594/PANGAEA.971765 | D5.4 | Sanchez et al. (2024) | DATA |
Sánchez, Nicolás; Weichler, Merlin; Goldenberg, Silvan Urs (2024): KOSMOS 2021 Gran Canaria mesocosm study on ocean alkalinity enhancement: metazoan zooplankton image-based carbon mass [Dataset]. PANGAEA. doi:10.1594/PANGAEA.971776 | D5.4 | Sanchez et al. (2024) | DATA |
Sánchez, Nicolás; Goldenberg, Silvan Urs (2024): KOSMOS 2021 Gran Canaria mesocosm study on ocean alkalinity enhancement: metazoan zooplankton production [Dataset]. PANGAEA. doi:10.1594/PANGAEA.971777 | D5.4 | Sanchez et al. (2024) | DATA |
Sánchez, Nicolás; Goldenberg, Silvan Urs (2024): KOSMOS 2021 Gran Canaria mesocosm study on ocean alkalinity enhancement: metazoan zooplankton trophic level [Dataset]. PANGAEA. doi:10.1594/PANGAEA.971778 | D5.4 | Sanchez et al. (2024) | DATA |
Sánchez, Nicolás; Dorssers, Scott; Goldenberg, Silvan Urs (2024): KOSMOS 2021 Gran Canaria mesocosm study on ocean alkalinity enhancement: particulate matter and metazoan zooplankton fatty acids [Dataset]. PANGAEA. doi:10.1594/PANGAEA.971779 | D5.4 | Sanchez et al. (2024) | DATA |
Sánchez, Nicolás; Brüggemann, Daniel; Goldenberg, Silvan Urs (2024): KOSMOS 2021 Gran Canaria mesocosm study on ocean alkalinity enhancement: metazoan zooplankton carbon biomass [Dataset]. PANGAEA. doi:10.1594/PANGAEA.971764 | D5.4 | Sanchez et al. (2024) | DATA |
Sánchez, Nicolás; Brüggemann, Daniel; Goldenberg, Silvan Urs (2024): KOSMOS 2021 Gran Canaria mesocosm study on ocean alkalinity enhancement: metazoan zooplankton abundances [Dataset]. PANGAEA. doi:10.1594/PANGAEA.971762 | D5.4 | Sanchez et al. (2024) | DATA |
Santana-Falcón, Y., Yamamoto, A., Lenton, A., Jones,C.D., Burger, F.A., John, J.G., Tjiputra, J., Schwinger, J., Kawamiya, M., Frölicher, T.L., Ziehn, T., and Séférian, R. (2023). Dataset used in the article “Irreversible loss in marine ecosystem habitability after a temperature overshoot” [Dataset]. Zenodo. doi:10.5281/zenodo.8279001 | Santana-Falcón et al. (2023) | DATA | |
Sathyanadh, Anusha, and Muri, Helene (2024). OceanNETs Deliverable D4.7: Open access dataset of ESM simulations of combined land- and ocean-based NETs [Dataset]. GEOMAR [distributor]. hdl:20.500.12085/b0323b19-1339-4a88-b5d5-017820e7affe | D4.7 | Sathyanadh et al. (2024) | DATA |
Schaber, T. (2024). SCORE output data [Dataset]. Zenodo. doi:10.5281/zenodo.11230655 | Schaber et al. (2024) | DATA | |
Schaber, T., & Ekholm, T. (2024). SCORE IAM [Code]. Zenodo. doi:10.5281/zenodo.11230816 | Schaber et al. (2024) | CODE | |
Schartau, Markus, Pahlow, Markus, Kemena, Tronje Peer, Lampe, Vanessa, Taucher, Jan, and Seifert, Miriam (2024). OceanNETs Deliverable D5.8: New/refined parameterizations for modelling ocean alkalinization effects on biogeochemistry and plankton dynamics (D5.8) [Dataset]. GEOMAR [distributor]. hdl:20.500.12085/78ebea46-08c0-11f0-b941-005056a30ade | D5.8 | Schartau et al. (2024) | DATA |
Schwinger, J., Asaadi, A., NORCE Norwegian Research Centre, Bjerknes Centre for Climate Research (2022). Idealized overshoot experiments simulated with NorESM2-LM [Dataset]. NIRD. doi:10.11582/2022.00012 | Schwinger et al. (2022) | DATA | |
Schwinger, J. (2024) Norwegian Earth System Model (NorESM) [Code]. GitHub:/NorESMhub/NorESM/archive/refs/tags/release-noresm2.0.7.tar.gz | Schwinger et al. (2024) | CODE | |
Seifert, M., and Hauck, J. (2022). Cascading effects augment the direct impact of CO2 on phytoplankton growth in a biogeochemical model, links to model results [Dataset]. Zenodo. doi:10.5281/zenodo.6674793 | D4.5 M35 | Seifert et al. (2022) | DATA |
Seifert, M. (2022) Code of the Regulated Ecosystem Model (REcoM) for coupling with the Finite Element Sea Ice-Ocean Model 1.4 (FESOM1.4) – Seifert_et_al_2022_REcoM_code (v1.0.0). [Code] Zenodo. doi:10.5281/zenodo.7457987 | D4.5 M35 | Seifert et al. (2022) | CODE |
Seland, Ø., Bentsen, M., Olivié, D., Toniazzo, T., Gjermundsen, A., Graff, L. S., Debernard, J. B., Gupta, A. K., He, Y., Kirkevåg, A., Schwinger, J., Tjiputra, J., Aas, K. S., Bethke, I., Fan, Y., Gao, S., Griesfeller, J., Grini, A., Guo, C., … Schulz, M. (2020). NorESM2 source code as used for CMIP6 simulations (includes additional experimental setups, extended model documentation, automated inputdata download, restructuring of BLOM/iHAMOCC input data) (2.0.2) [Code]. Zenodo. doi:10.5281/zenodo.3905091 | Schwinger et al. (2022) | CODE | |
Siebert, L. (2025) CDRex Model Framework. [Code] GitHub:/lfsiebert/CDRex | Siebert et al. (2025) | CODE | |
Suessle, Philipp; Taucher, Jan; Goldenberg, Silvan Urs; Baumann, Moritz; Noche-Ferreira, Andrea; Vanharanta, Mari (2024): KOSMOS 2021 Gran Canaria mesocosm study on ocean alkalinity enhancement: sediment trap particle flux data and water column biogeochemistry [Dataset; Bundle of 12 data subsets]. PANGAEA. doi:10.1594/PANGAEA.967359 | D5.4 | Suessle et al. (2025) | DATA |
Suitner, N. (2024) Dataset_Supplement_Suitner_et_al_2024 (Carbonate chemistry raw data) [Dataset]. Zenodo. doi:10.5281/zenodo.13943981 | D5.1 MS11 | Suitner et al. (2024) | DATA |
Suitner, Niels; Schneider, Julieta; Hartmann, Jens (2024). Ocean Alkalinity Enhancement Incubation Experiments with Particle Seeding (GC2021 KOSMOS experiment) – carbonate chemistry [Dataset]. PANGAEA. doi:10.1594/PANGAEA.966991 | Paul et al. (2024) | DATA | |
Tivig, Miriam, Keller, David P., and Oschlies, Andreas (2021). Supplementary Data to “Riverine nitrogen supply to the global ocean and its limited impact on global marine primary production: a feedback study using an Earth System Model” [Dataset]. GEOMAR [distributor]. hdl:20.500.12085/59977a36-e8e7-4348-a4e8-2b13f3913590 | Tivig et al. (2021) | DATA & CODE | |
Tivig, Miriam, Keller, David P., and Oschlies, Andreas (2024). UVic simulation with riverine nutrient export from NEWS2 dataset” [Dataset]. GEOMAR [distributor]. hdl:20.500.12085/85adfcd5-bc86-440c-a205-496749a9025f | Tivig et al. (2024) | DATA | |
Wey, Hao-wei (2024). Supplementary data to: Similar carbon cycle feedback between enhancing terrestrial and marine carbon sink and among CMIP6 models [Dataset]. GEOMAR [distributor]. hdl:20.500.12085/05bb4c13-f924-497e-8f15-701abf16eb0d / … [Code]. Zenodo. doi:10.5281/zenodo.6772175 | Wey et al. (2025) | DATA CODE | |
Wu, Jiajun, Keller, David P., and Oschlies, Andreas (2023). Model codes and data for Carbon Dioxide Removal via Open-oceanMacroalgae Maricultureand Sinking: An Earth System Modeling Study [Dataset]. GEOMAR [distributor]. hdl:20.500.12085/d88214cc-43aa-40d4-be40-f26aa346e8fa | Wu et al. (2023) | DATA & CODE |
Landing pages listing raw and yet unpublished research data/code from Mesocosm experiments and numerical simulations generated and shared by OceanNETs work package participants and partners (e.g. laboratory or ocean based mesocosms).
Due to embargos for ongoing research, access is granted to project partners or upon request directed at prinicipal investigator or contact persons.
Source | WP | Principal Investigator(s) | Link |
---|---|---|---|
Numerical Simulations (D4.5; D4.6; D4.7) | WP4 | (see landing page) | OSIS Overview |
Dissolution Experiments (D5.1) | WP5 | Niels Suitner | OSIS Overview |
KOSMOS 2021 Gran Canaria Mesocosm Experiment (D5.4) | WP5 | Ulf Riebesell | OSIS: Overview / FILES |
KOSMOS 2021 Gran Canaria Mesocosm Experiment (D5.4) – 21 Datasets (published) | WP5 | Ulf Riebesell | List Datasets at PANGAEA WDC |
KOSMOS 2022 Bergen Mesocosm Experiment (D5.5) | WP5 | Ulf Riebesell | OSIS: Overview / FILES |
KOSMOS 2022 Bergen Mesocosm Experiment (D5.5) – 2 Datasets (published) | WP5 | Ulf Riebesell | List Datasets at PANGAEA WDC |